Minimum Order Quantity | 1 Piece |
Capacity(tons) | 1-3 ton, 10-15 ton, 3-6 ton, 6-10 ton, 0-1 ton |
Rope Length (meters) | >10 m, 6-8 m, Up to 30 meter |
Lift (metre) | 6 |
Approx.Weight (kilograms) | 250 |
Trolley Option | With Trolley |
Hoist Speed (metre per minute) | 3.5 |
Trolley Speed (metre per minute) | 12-13 |
Hoist Motor (horsepower) | 5 |
Trolley Motor (horsepower) | 0.5 |
Head Room (millimetre) | 500 |
Min.Beam Height (millimetre) | 300 |
Model | 3 ton |
Class | 2 |
No of falls Construction | 4 |
Product Code | 8425 |
Material | M.S. |
Color | gray |
we “Lift O Tech Equipments” are a Sole Proprietorship firm that is an affluent manufacturer of a wide array of Chain Hoist, Good Lift, Wire Rope Hoist, Crane Hooks, Electric Winch, Bottom Block Assembly, EOT Cranes, etc. We provide these products as per the latest market trends and deliver these at client's premises within the scheduled time frame.
Minimum Order Quantity | 1 Piece |
Lifting Capacity | 5 TON |
Lifting Height | 5 m |
Usage/Application | Industrial |
Capacity | 5 ton |
Type : | Wire Rope Hoist |
Operated Type | Electric |
Minimum Order Quantity | 1 Piece |
Lifting Capacity | 5 TON |
Lifting Height | 9 m |
Material | Mild Steel |
Usage/Application | Workshop |
Capacity | 5 ton |
Minimum Order Quantity | 1 Piece |
Lifting Capacity | 10 TON |
Lifting Height | 5 m |
Usage/Application | Industrial |
Capacity | 10 ton |
Brand | Lift O Tech Equipment |
We, Lift O Tech Equipments area Sole Proprietorship Firm that is an affluent manufacturer of a wide array of Chain Hoist, Good Lift, Wire Rope Hoist, Crane Hooks, Electric Winch, Bottom Block Assembly, EOT Cranes, etc.
Minimum Order Quantity | 1 Piece |
Capacity | 1 Ton |
Brand | Lift O Tech Equipment |
Usage/Application | Industrial |
Type : | Wire rope hoist |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Lifting Capacity | 5 TON |
Usage/Application | Industrial |
Trolley Option | With Trolley |
Brand | Lift O Tech make |
Country of Origin | Made in India |
we ,Lift O Tech Equipments area Sole Proprietorship Firm that is an affluent manufacturer of a wide array of Chain Hoist, Good Lift, Wire Rope Hoist, Crane Hooks, Electric Winch, Bottom Block Assembly, EOT Cranes, etc.
Minimum Order Quantity | 1 Piece |
Brand | LIFT O TECH |
Usage/Application | Industrial |
Trolley Option | Without Trolley |
Chain Length (meters) | >10 m |
Color | Yellow |
Usage | Use in Lifting |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of Electric Wire Rope Hoist.
Minimum Order Quantity | 1 Number |
Brand | LIFT O TECH |
Usage/Application | CRANES |
Capacity | 3-6 ton, 0-1 ton, 1-3 ton |
Height Of Lift | >10, 6-8, 0-2, 8-10, 4-6, 2-4 |
Trolley Option | With Trolley |
Material | EN 9 & 8 |
Color | blue & black |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Made in | India |
Brand | Lift O Tech Make |
Lifting Capacity | 5 TON |
Capacity | 1 ton |
Minimum Order Quantity | 1 Piece |
Lifting Capacity | 5 TON |
Lifting Height | 20 m |
Usage/Application | Industrial |
Capacity | 5 ton |
Made in | India |
Brand | Lift O Tech Make |
Capacity | 1 Ton to 15 Tons |
Brand | LIFT O TECH |
Usage/Application | Material Handling |
Fall | 2 / 4 fall |
Phase | Three Phase |
Capacity(tons) | 10-15 ton, 6-10 ton, 1-3 ton, 3-6 ton |
Chain Length (meters) | >10 m |
Trolley Option | With Trolley |
Rated Voltage | 380V |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Wire Rope Hoist.
Capacity | 1 Ton to 15 Tons |
Brand | LIFT O TECH |
Usage/Application | Material Handling |
Fall | 2 / 4 fall |
Phase | Three Phase |
Capacity(tons) | 6-10 ton |
Chain Length (meters) | >10 m |
Trolley Option | With Trolley |
Chain Length | 4-6 m, 6-8 m |
Rated Voltage | 380V |
Lifting Speed | 8m/min |
In order to cater the variegated demands of our clients, we are offering an excellent quality range of Curvature Wire Rope Hoist.
Minimum Order Quantity | 1 Piece |
Trolley Option | With Trolley, Without Trolley |
Wire Length (meters) | 8-10 m, 4-6 m, 6-8 m |
Capacity | 3-6 ton, >15 ton, 0-1 ton, 1-3 ton |
Brand | LIFT O TECH |
Power Source | Electric |
Material | M.s. |
Being a leader in the industry, we are engaged in offering a qualitative range of Electric Steel Wire Rope Hoist to our customers.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Trolley Option | With Trolley |
Wire Length (meters) | 4-6 m, 6-8 m, 0-2 m, 2-4 m, 8-10 m |
Capacity | 3-6 ton, 0-1 ton, 1-3 ton |
Application | Trolley Gear system use |
Brand | LIFT O TECH |
Minimum Order Quantity | 1 Piece |
Capacity | 6-10 ton, 10-15 ton, 3-6 ton, 0-1 ton, 1-3 ton |
Trolley Option | With Trolley |
Capacity(tons) | 10-15 ton, 1-3 ton, 3-6 ton, 0-1 ton, 6-10 ton |
Wire Length (meters) | 8-10 m, 0-2 m, 4-6 m, 2-4 m, >10 m, 6-8 m |
Rope Length (meters) | 2-4 m, 4-6 m, 8-10 m, >10 m, 6-8 m, 0-2 m |
Approximate Order Value | 78000 |
Application | material loading & unloading |
Brand | LIFT O TECH EQUIPMENTS |
weight | 3000 kg |
we “Lift O Tech Equipments” are a Sole Proprietorship firm that is an affluent manufacturer of a wide array of Chain Hoist, Good Lift, Wire Rope Hoist, Crane Hooks, Electric Winch, Bottom Block Assembly, EOT Cranes, etc. We provide these products as per the latest market trends and deliver these at client's premises within the scheduled time frame.
Minimum Order Quantity | 1 Piece |
Lifting Capacity | 5 TON |
Lifting Height | 3 m |
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 5 ton |
Operating type : | Electric Operated |
Capacity | 5 ton |
Lifting Capacity | 5 TON |
Usage/Application | Industrial |
Brand | Lift O tech Equipments |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | LIFT O TECH |
Usage/Application | Industrial |
Model Name/Number | LOT |
Fall | 4 fall |
Phase | 3 phase |
Capacity | 0-1 ton, 3-6 ton, 1-3 ton |
Trolley Option | Without Trolley |
Wire Length (meters) | 4-6 m, 8-10 m, >10 m, 30 to 50 meter, 0-2 m, 6-8 m, 2-4 m |
Material | M.S. |
Minimum Order Quantity | 1 Piece |
Lifting Capacity | 10 TON |
Lifting Height | 11 m |
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 10 ton |
Brand | Lift O Tech make |
Made in | India |
Minimum Order Quantity | 1 Piece |
Lifting Capacity | 5 TON |
Lifting Height | 5 m |
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 5 ton |
Brand | Lift o tech make |
Minimum Order Quantity | 1 Piece |
Lifting Height | 3 m |
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 1 ton |
Brand | Lift o tech make |
Made in | India |